Weekly Report
Labor and task summary for the week of June 3 – June 7, 2024 — every project, every crew member.
Total Hours Logged
227 hrs
Tasks Logged
30
Total Labor Cost
$8,000
Crew on Payroll
6
Breakdown by Project
3 projects this week| Project | Site Address | Hours Logged | Tasks Logged | Labor Cost |
|---|---|---|---|---|
| Maple St Renovation | 42 Maple St | 90 hrs | 12 | $3,380 |
| Downtown Office Fit-out | 500 Queen St, Suite 3 | 85 hrs | 11 | $2,820 |
| Riverside Deck Build | 12 Riverside Dr | 52 hrs | 7 | $1,800 |
Project Totals
Hours: 227 hrsTasks: 30Cost: $8,000
Breakdown by Crew Member
6 crew members this week| Name | Role | Current Project | Daily Rate | Days Worked | Hours | Labor Cost |
|---|---|---|---|---|---|---|
| Dave Thompson | Carpenter | Maple St Renovation | $280 | 5 / 5 | 38 hrs | $1,400 |
| Marcus Lee | Painter | Downtown Office Fit-out | $260 | 5 / 5 | 39 hrs | $1,300 |
| Aroha Ngata | Electrician | Maple St Renovation | $300 | 5 / 5 | 36 hrs | $1,500 |
| Sione Faleolo | Electrician | Downtown Office Fit-out | $250 | 5 / 5 | 38 hrs | $1,250 |
| Kevin Ruiz | Carpenter | Riverside Deck Build | $270 | 5 / 5 | 38 hrs | $1,350 |
| Liam O'Brien | Labourer | Riverside Deck Build | $240 | 5 / 5 | 38 hrs | $1,200 |
Crew TotalsTotal Labor Cost: $8,000
Generated from Crew Project Tracker — figures based on daily rate × days worked per project this week.